Peak Season | Low Season | |||||
04 Jan 24 - 15 Apr 24 | 15 Apr 24 - 16 Dec 24 | |||||
Persons | Per Night | Weekly | Min. Stay | Per Night | Weekly | Min. Stay |
1 - 2 Persons | $550 | $3850 | 4 | $400 | $2800 | 4 |
3 - 4 Persons | $600 | $4200 | 4 | $450 | $3150 | 4 |
5 - 6 Persons | $650 | $4550 | 4 | $500 | $3500 | 4 |
ADDITIONAL INFORMATION ABOUT RENTAL RATES | ||||||
Tax(%) : 12.50% Cleaning Fee : $200 Refundable Damage Deposit fee : $250 |
||||||
Note | ||||||
Cancellation Policy No deposits will be refunded unless a replacement rental is obtained. Should you have to cancel for any reason, and a replacement rental is obtained, your deposit will be refunded less a 20 % handling fee. |